Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Bryant, Davis (p) | $10,000.00 | $50.00 | $0.00 | $10,050.00 | ||||
Shore, Peyton (p) | $5,500.00 | $0.00 | $5,500.00 | |||||
Massey, Trey (p) | $3,875.00 | $75.00 | $12.50 | $0.00 | $3,962.50 | |||
Hack, Jhared (p) | $3,375.00 | $125.00 | $150.00 | $0.00 | $3,650.00 | |||
Harned, Sam (p) | $3,375.00 | $0.00 | $3,375.00 | |||||
Eaton, Chandler (p) | $2,541.67 | $50.00 | $0.00 | $2,591.67 | ||||
Beyhan, Pat (p) | $2,541.67 | $0.00 | $2,541.67 | |||||
Swapp, Braydon (p) | $2,541.67 | $0.00 | $2,541.67 | |||||
Murdock, John (p) | $1,937.50 | $87.50 | $0.00 | $2,025.00 | ||||
Arft, Andrew (p) | $1,937.50 | $0.00 | $1,937.50 | |||||
Muscarello, Christian (p) | $1,625.00 | $150.00 | $100.00 | $0.00 | $1,875.00 | |||
Castiglia, Jackson (p) | $1,625.00 | $0.00 | $1,625.00 | |||||
Costello, Jordan (p) | $1,625.00 | $0.00 | $1,625.00 | |||||
Fribbs, Derek (p) | $1,187.50 | $0.00 | $1,187.50 | |||||
Kida, Brandon (p) | $1,187.50 | $0.00 | $1,187.50 | |||||
Foster, Scott (p) | $1,000.00 | $0.00 | $1,000.00 | |||||
Plunkett , Marcus (p) | $750.00 | $75.00 | $0.00 | $825.00 | ||||
Severin, Tyler (p) | $750.00 | $50.00 | $0.00 | $800.00 | ||||
Yamauchi, Dalen (p) | $750.00 | $50.00 | $0.00 | $800.00 | ||||
Petersen, Scott (p) | $765.00 | $0.00 | $765.00 | |||||
Hall, Ethan (p) | $750.00 | $0.00 | $750.00 | |||||
Saunders, Camron (p) | $750.00 | $0.00 | $750.00 | |||||
Conser, Barry (p) | $653.00 | $50.00 | $12.50 | $0.00 | $715.50 | |||
Blackwell, Larry (a) | $600.00 | $50.00 | $0.00 | $650.00 | ||||
Krieger, Klinton | $600.00 | $0.00 | $600.00 | |||||
Smith, Ingo | $600.00 | $0.00 | $600.00 | |||||
Zitek, Tayten | $600.00 | $0.00 | $600.00 | |||||
Hoy Jr, Jeffrey | $450.00 | $90.00 | $0.00 | $540.00 | ||||
Schneiter, Steve (p) | $495.00 | $12.50 | $0.00 | $507.50 | ||||
Aguilar, Tony | $495.00 | $0.00 | $495.00 | |||||
Keiley, Justin (p) | $250.00 | $150.00 | $58.33 | $0.00 | $458.33 | |||
Chapman, Chase T | $450.00 | $0.00 | $450.00 | |||||
Keppel, Lowell | $450.00 | $0.00 | $450.00 | |||||
Lopez, James | $450.00 | $0.00 | $450.00 | |||||
Riopel, Ryan | $400.00 | $50.00 | $0.00 | $450.00 | ||||
Coe-Kirkham, Kirby (p) | $312.50 | $75.00 | $0.00 | $387.50 | ||||
Holmes, Perry (p) | $360.00 | $0.00 | $360.00 | |||||
Vasquez, Austin (a) | $300.00 | $50.00 | $0.00 | $350.00 | ||||
Cassidy, Brett | $200.00 | $125.00 | $0.00 | $325.00 | ||||
Eli, Kevin (p) | $270.00 | $50.00 | $0.00 | $320.00 | ||||
Olsen, Tim | $150.00 | $165.00 | $0.00 | $315.00 | ||||
Sasser, Quentin (p) | $315.00 | $0.00 | $315.00 | |||||
Souza, Kyle (p) | $312.50 | $0.00 | $312.50 | |||||
Hogan, Bryan | $137.50 | $165.00 | $0.00 | $302.50 | ||||
Chesler, Jake | $300.00 | $0.00 | $300.00 | |||||
Fox, Lance | $300.00 | $0.00 | $300.00 | |||||
Pixley, Ivan (a) | $175.00 | $125.00 | $0.00 | $300.00 | ||||
Stumpff, Jeremiah | $300.00 | $0.00 | $300.00 | |||||
Meyer, Daniel | $175.00 | $100.00 | $0.00 | $275.00 | ||||
Oleary, Jason | $125.00 | $150.00 | $0.00 | $275.00 | ||||
Strickler, Todd | $200.00 | $75.00 | $0.00 | $275.00 | ||||
Berry, Nick (p) | $250.00 | $0.00 | $250.00 | |||||
Duran, Edward (a) | $250.00 | $0.00 | $250.00 | |||||
Jones, Barrett (p) | $250.00 | $0.00 | $250.00 | |||||
Overberg, Cody | $125.00 | $125.00 | $0.00 | $250.00 | ||||
Rhodes, Chris (a) | $250.00 | $0.00 | $250.00 | |||||
Wuerz, Jason | $83.33 | $165.00 | $0.00 | $248.33 | ||||
Krieger, Ken (p) | $225.00 | $0.00 | $225.00 | |||||
Tyler, Chuck | $150.00 | $75.00 | $0.00 | $225.00 | ||||
Cordova, Luis | $125.00 | $75.00 | $0.00 | $200.00 | ||||
Fox, Logan | $200.00 | $0.00 | $200.00 | |||||
Javernick, Grant | $200.00 | $0.00 | $200.00 | |||||
Thoning-Demoney, Evan | $200.00 | $0.00 | $200.00 | |||||
Cook, Robert | $175.00 | $0.00 | $175.00 | |||||
Munoz, David | $175.00 | $0.00 | $175.00 | |||||
Nakagawa, Roger | $175.00 | $0.00 | $175.00 | |||||
Vosler, Luke | $125.00 | $50.00 | $0.00 | $175.00 | ||||
Woolington, Roger | $125.00 | $50.00 | $0.00 | $175.00 | ||||
Calubid, Harold | $165.00 | $0.00 | $165.00 | |||||
Holley, Jason (p) | $165.00 | $0.00 | $165.00 | |||||
Matsi, Shawn | $165.00 | $0.00 | $165.00 | |||||
Sheamansmith, Peter | $165.00 | $0.00 | $165.00 | |||||
Trivitt, Bobby | $165.00 | $0.00 | $165.00 | |||||
Vahrenkamp, David | $165.00 | $0.00 | $165.00 | |||||
Wilmes, Kent | $165.00 | $0.00 | $165.00 | |||||
Dolezel, Clint | $162.50 | $0.00 | $162.50 | |||||
Mannix, Scott | $162.50 | $0.00 | $162.50 | |||||
Rademacher, Kyle (p) | $100.00 | $58.33 | $0.00 | $158.33 | ||||
Frenzel, Jacob | $150.00 | $0.00 | $150.00 | |||||
Guerra, Kayla | $150.00 | $0.00 | $150.00 | |||||
Hargraves, Kayden | $150.00 | $0.00 | $150.00 | |||||
Kuzava, Jonathan (p) | $150.00 | $0.00 | $150.00 | |||||
Lineen, Douglas | $150.00 | $0.00 | $150.00 | |||||
Roach, Samuel | $137.50 | $0.00 | $137.50 | |||||
May, Jamie | $133.33 | $0.00 | $133.33 | |||||
Perez, Joel | $133.33 | $0.00 | $133.33 | |||||
Wardynski, Bo | $133.33 | $0.00 | $133.33 | |||||
Bates, Scott | $125.00 | $0.00 | $125.00 | |||||
Beaver, Terry | $125.00 | $0.00 | $125.00 | |||||
Campbell, Randy | $125.00 | $0.00 | $125.00 | |||||
Cole, Abraham | $125.00 | $0.00 | $125.00 | |||||
Eskam, Derek | $125.00 | $0.00 | $125.00 | |||||
Harris, Raymond | $125.00 | $0.00 | $125.00 | |||||
Leydon, Kyle | $125.00 | $0.00 | $125.00 | |||||
McAllister, Chris | $125.00 | $0.00 | $125.00 | |||||
Piccirillo, Dominic (p) | $125.00 | $0.00 | $125.00 | |||||
Rice, Donny | $125.00 | $0.00 | $125.00 | |||||
Simonds, Chris (p) | $50.00 | $58.33 | $0.00 | $108.33 | ||||
Bonifer, Cade | $100.00 | $0.00 | $100.00 | |||||
Howell, Justin (p) | $50.00 | $50.00 | $0.00 | $100.00 | ||||
Meyer, Dan | $100.00 | $0.00 | $100.00 | |||||
Pullen, Adam | $100.00 | $0.00 | $100.00 | |||||
Williams, Brett (p) | $100.00 | $0.00 | $100.00 | |||||
Baine, Brad | $90.00 | $0.00 | $90.00 | |||||
Harding, Robbie (p) | $90.00 | $0.00 | $90.00 | |||||
Hoy, Jeffrey | $90.00 | $0.00 | $90.00 | |||||
O'Dell, Clay | $90.00 | $0.00 | $90.00 | |||||
Fisher, Reese (p) | $87.50 | $0.00 | $87.50 | |||||
Remley, Jordan | $83.33 | $0.00 | $83.33 | |||||
Schulte, Mike | $83.33 | $0.00 | $83.33 | |||||
Barr, Tanner (p) | $75.00 | $0.00 | $75.00 | |||||
Bigelow, James | $75.00 | $0.00 | $75.00 | |||||
Chance, Ken | $75.00 | $0.00 | $75.00 | |||||
Lawrence, Scott | $75.00 | $0.00 | $75.00 | |||||
Lestishen, Jacob (p) | $75.00 | $0.00 | $75.00 | |||||
Nye, Lance | $75.00 | $0.00 | $75.00 | |||||
Occhipinti, Jim | $75.00 | $0.00 | $75.00 | |||||
Paxton, Easton (p) | $75.00 | $0.00 | $75.00 | |||||
Rathbun, Andrew | $75.00 | $0.00 | $75.00 | |||||
Rodekohr, Carl | $75.00 | $0.00 | $75.00 | |||||
Strickler, Tristan | $75.00 | $0.00 | $75.00 | |||||
Stults, Doug | $75.00 | $0.00 | $75.00 | |||||
Maus, Chase (p) | $50.00 | $12.50 | $0.00 | $62.50 | ||||
Augustin, Jared | $50.00 | $0.00 | $50.00 | |||||
Caughlan, Ryan (p) | $50.00 | $0.00 | $50.00 | |||||
Daly, Mark | $50.00 | $0.00 | $50.00 | |||||
Daly, Tim | $50.00 | $0.00 | $50.00 | |||||
Fernandez, Pat (a) | $50.00 | $0.00 | $50.00 | |||||
Haag, Eric | $50.00 | $0.00 | $50.00 | |||||
Hartigan, Paul | $50.00 | $0.00 | $50.00 | |||||
Hooper, Zack (p) | $50.00 | $0.00 | $50.00 | |||||
Irby, Dustin (p) | $50.00 | $0.00 | $50.00 | |||||
Johnson, Thomas | $50.00 | $0.00 | $50.00 | |||||
Lybeck, Chad | $50.00 | $0.00 | $50.00 | |||||
Moxley, Robert | $50.00 | $0.00 | $50.00 | |||||
O'Donnell, Mike | $50.00 | $0.00 | $50.00 | |||||
Oswald, Todd | $50.00 | $0.00 | $50.00 | |||||
Poteet, Milton | $50.00 | $0.00 | $50.00 | |||||
Ro, Yun | $50.00 | $0.00 | $50.00 | |||||
Sandman, Larry | $50.00 | $0.00 | $50.00 | |||||
Smith, Garland (p) | $50.00 | $0.00 | $50.00 | |||||
Sundell, Tom | $50.00 | $0.00 | $50.00 | |||||
Tarkon, Steve (p) | $50.00 | $0.00 | $50.00 |
Legend | |
---|---|
T1 | 68th Wyoming State Open - Professional - Professional |
T2 | 68th Wyoming State Open - Senior Pro's - Senior Professional |
T3 | 68th Wyoming State Open - Champ Am"s - Championship Amateur |
T4 | 68th Wyoming State Open - Flighted Am's - Flighted Amateur |
T5 | Thu, July 11 :: Pro Am Team - Pro Am Only |
T6 | Thu, July 11 :: Pro Sweeps - Pro Am Only |